Eliminate:
H1N1 Influenza A(99.99%),
Feline Coronavirus NTU156(99.89%),
germs & bacteria(99.9%),
cigarette smoke(93%)
germs & bacteria(99.9%),
cigarette smoke(93%)
...
②No need filter.
There are portable, household, wearable and commercial models.
In Stock
$138.00












Technical comparison | ||||||||
Products | VDETTE Air Sterilizer | Normal Purification | Ozone Generator | UV Sterilization | ||||
Principle | Dielectric barrier discharge | Corona discharge | Dielectric barrier discharge | Ultraviolet | ||||
Structure | Dual Tube | Needle Type | Single tube/plant | UV Lightbulb | ||||
Dielectric Material | New Nano Ceramics | No | Normal Ceramics | - | ||||
Formaldehyde catalytic efficiency | 81.8% | Lower than 60% | Lower than 60% | Low | ||||
Sterilization Rate | 99.9% | 80% | 99% | Data not stable | ||||
Kill H1N1 Virus rate | 99.99% | 80% | 99% | Not totally sterilize ,Data not stable | ||||
Ozone Concentrations | <0.05ppm | >0.1ppm | >0.5ppm | Not sure, higher or lower | ||||
Service Life | 5 years or more | 1~2 years | 1~2 years | 1~2 years | ||||

Experimental Results | ||||||||
Testing type | Test subject | Experimental space | Action time | Removal rate/Killing rate | ||||
Formaldehyde test | Formaldehyde | 1m³ | 2h | 81.80% | ||||
Benzene test | Benzene | 1m³ | 2h | 54.40% | ||||
Cigarette smoke test | Ammonia, Acetaldehyde, Acetic acid | 1m³ | 8h | 93% | ||||
Bacteria test | Staphylococcus albus | 20m³ | 2h | 99.9% | ||||
Virus test | H1N1 Influenza A | 20m³ | 2h | 99.99% | ||||







