Client Customizing Smart Tablet OEM Tablet 8inch Smartphone Tablets
In Stock
$86.99
- Product Code: map81859
Products Description

Item | Description | Item | Description | Item | Description |
Model No. | P8-1 | Model No. | P8-2 | Model No. | P8-3 |
CPU | Master control: MT6592 Otca core Cortex-A55 1.7GHZ | CPU | Master control: MT6753 Quad core Cortex-A5 1.5GHZ | CPU | Master control: Quad core 12 |
GPU | MALI720-MP2 OpenGL ES2.0 | GPU | MALI720-MP2 OpenGL ES2.0 | GPU | MALI720-MP2 OpenGL ES2.0 |
Memory | RAM:1GB ROM: 16GB | Memory | RAM:2GB ROM: 32GB | Memory | RAM:12GB ROM: 640GB |
WIFI | highperformance 2.4G/5G 802.11a/b/g/n | WIFI | highperformance 2.4G/5G 802.11a/b/g/n | WIFI | highperformance 2.4G/5G 802.11a/b/g/n |
Screen | Screen resolution: 1280*800 8 inch IPS display screen | Screen | Screen resolution: 1280*800 8 inch IPS display screen | Screen | Screen resolution: 1280*800 8 inch IPS display screen |
TP | Five point touch capacitive screen (G+P) | TP | Five point touch capacitive screen (G+P) | TP | Five point touch capacitive screen (G+P) |
SIM | The phone: support, double Sim card | SIM | The phone: support, double Sim card | SIM | The phone: support, double Sim card |
Communication frequency | Active 2G frequency band: GSM850/900/1800/1900 WCDMA:850/2100full spectrum | Communication frequency | Active 2G frequency band: GSM850/900/1800/1900 WCDMA:850/2100full spectrum LTE:B1/B3/B5/B17/B19/B39/B40 | Communication frequency | Active 2G frequency band: GSM850/900/1800/1900 WCDMA:850/2100full spectrum LTE:B1/B3/B5/B17/B19/B39/B40 |
Languages | Multi-language support | Languages | Multi-language support | Languages | Multi-language support |
Multi Media | Other features: GPS+FM+wifi+Blue//tooth | Multi Media | Other features: GPS+FM+wifi+Blue//tooth | Multi Media | Other features: GPS+FM+wifi+Blue//tooth |
Camera | Front:30w Back:200w | Camera | Front:200w Back:500w | Camera | Front:1600w Back:3200w |
Multi Function | Full screen, Face recognition, Dual SIM Wifi, GPS, Gravity Sensor, Alarm ,Calendar ,Calculator ,Audio recorder ,Video recorder, WAP/MMS/GPRS/, Image viewer,E-Book,World clock,Tasks card rear flash IML rear cover | Multi Function | Full screen, Face recognition, Dual SIM Wifi, GPS, Gravity Sensor, Alarm ,Calendar ,Calculator ,Audio recorder ,Video recorder, WAP/MMS/GPRS/, Image viewer,E-Book,World clock,Tasks card rear flash IML rear cover | Multi Function | Full screen, Face recognition, Dual SIM Wifi, GPS, Gravity Sensor, Alarm ,Calendar ,Calculator ,Audio recorder ,Video recorder, WAP/MMS/GPRS/, Image viewer,E-Book,World clock,Tasks card rear flash IML rear cover |
Power Device | AC100-240V.50-60H, DC 5V 2A | Power Device | AC100-240V.50-60H, DC 5V 2A | Power Device | AC100-240V.50-60H, DC 5V 2A |
Others | Android OS 5.1System | Others | Android OS 8.1 System | Others | Android OS 11 System |
Battery | Real 3000MAh Lithium-ion battery | Battery | Real 3000MAh Lithium-ion battery | Battery | Real 8800MAh Lithium-ion battery |










